Coins hitting 30/60/90-day highs with volume confirmation ยท Updated 15 Nov 2026 18:16 UTC
| Time | Coin | Type | Price | 30d High | 60d High | 90d High | Volume |
|---|---|---|---|---|---|---|---|
| No breakouts in last 48h โ market consolidating | |||||||
| Coin | Price | 30d High | 60d High | 90d High | vs 90d High | Vol Ratio |
|---|---|---|---|---|---|---|
| ๐ด BTC | $64,503.00 | $84,215.00 | $86,407.00 | $86,407.00 | -25.3% | 1.4x |
| ๐ด ETH | $1,813.05 | $2,478.65 | $2,771.85 | $2,771.85 | -34.6% | 1.7x |
| ๐ด SOL | $71.22 | $107.15 | $122.01 | $122.01 | -41.6% | 1.9x |
| ๐ด BNB | $590.22 | $759.60 | $798.31 | $798.31 | -26.1% | 1.1x |
| ๐ด XRP | $0.9484 | $1.37 | $1.58 | $1.58 | -40.0% | 2.0x |
| ๐ด AVAX | $7.19 | $10.02 | $11.63 | $11.63 | -38.2% | 1.4x |
| ๐ด LINK | $9.20 | $12.56 | $15.56 | $15.56 | -40.9% | 1.3x |
| ๐ด UNI | $5.14 | $7.65 | $10.42 | $10.42 | -50.7% | 1.2x |
| ๐ด AAVE | $106.38 | $157.35 | $185.68 | $185.68 | -42.7% | 1.2x |
| ๐ด ARB | $0.1347 | $0.1965 | $0.2443 | $0.2443 | -44.9% | 0.9x |
| ๐ด OP | $0.0806 | $0.1389 | $0.1617 | $0.1617 | -50.1% | 0.8x |
| ๐ด SUI | $0.7183 | $1.03 | $1.27 | $1.27 | -43.4% | 1.3x |
| ๐ด HYPE | $66.19 | $89.48 | $97.48 | $97.48 | -32.1% | 1.5x |
| ๐ด PEPE | $0.00000388 | $0.00000543 | $0.00000543 | $0.00000543 | -28.5% | 0.8x |
| ๐ด SAND | $0.0357 | $0.0599 | $0.0775 | $0.0775 | -54.0% | 0.7x |
| ๐ด INJ | $6.83 | $8.95 | $8.95 | $8.95 | -23.7% | 1.3x |
| ๐ด RNDR | $1.38 | $1.95 | $2.16 | $2.16 | -36.1% | 1.2x |
| ๐ด JUP | $0.2603 | $0.3278 | $0.3751 | $0.3751 | -30.6% | 1.3x |
| ๐ด WIF | $0.1322 | $0.2110 | $0.2546 | $0.2546 | -48.1% | 1.2x |
| ๐ด BONK | $0.00000236 | $0.00000322 | $0.00000392 | $0.00000392 | -39.8% | 1.4x |
๐ข Active breakout ๐ก New 30/60d high ๐ด Below highs | Vol ratio = today vs 30d avg volume. Need >1.5x to confirm.
Source: CoinGecko ยท Refreshes every 6h ยท โ Dashboard