← Dashboard

🌉 Cross-Chain Bridge Flows

Capital movement between chains via DeFiLlama TVL · Updated 15 Jun 2026 06:46 UTC

Overall Flow Signal
⚪ STABLE — No major cross-chain flows

Capital rotating: Polygon → Ethereum · Rising chain TVL = capital flowing in. Falling = capital leaving or deployed into DeFi protocols.

🔔 Flow Alerts (48h)
TimeChain/BridgeTypeTVLChangeDirection
No major flow events in 48h
⛓️ Chain TVL (24h change)
ChainTVL24h %Flow ≈7d %
Ethereum $38.45B ▲ +1.50% $577M in +2.0%
Binance $5.33B ▲ +0.82% $44M in +2.4%
Solana $4.88B ▲ +2.26% $110M in -1.0%
Tron $4.54B ▲ +1.06% $48M in +2.3%
Base $4.20B ▲ +2.42% $102M in +5.0%
Arbitrum $1.29B ▲ +1.26% $16M in +0.9%
Polygon $1.04B ▼ -2.80% $29M out -0.4%
Avalanche $473M ▲ +0.51% $2M in -2.3%
Sui $461M ▲ +2.72% $13M in +2.6%
Optimism $291M ▼ -1.85% $5M out -3.9%

TVL change = proxy for cross-chain capital flow. Not exact — includes protocol yields and price action.

🌉 Bridge Protocol TVL
BridgeTVL NowTVL PrevChange
Wormhole Portal $2.19B $2.15B +1.8%
Multichain $39M $39M -0.2%
Across $21M $21M +0.4%
Synapse $12M $12M -0.7%
Stargate $5M $5M +0.2%
Hop Protocol $3M $3M -0.2%
deBridge $3M $3M +1.6%

Bridge TVL = liquidity locked. Higher = more cross-chain activity.

Sources: DeFiLlama chains + protocols API · Refreshes every 6h · ← Dashboard