Capital movement between chains via DeFiLlama TVL · Updated 16 Sep 2026 06:46 UTC
Insufficient data · Rising chain TVL = capital flowing in. Falling = capital leaving or deployed into DeFi protocols.
| Time | Chain/Bridge | Type | TVL | Change | Direction |
|---|---|---|---|---|---|
| No major flow events in 48h | |||||
| Chain | TVL | 24h % | Flow ≈ | 7d % |
|---|---|---|---|---|
| Ethereum | $48.77B | ▼ -2.80% | $1.37B out | -2.2% |
| Solana | $5.73B | ▼ -3.25% | $186M out | -3.8% |
| Base | $5.50B | ▼ -2.55% | $140M out | -2.8% |
| Binance | $5.49B | ▼ -7.31% | $401M out | -4.3% |
| Tron | $5.38B | ▼ -1.52% | $82M out | +1.4% |
| Arbitrum | $1.37B | ▼ -2.54% | $35M out | -2.1% |
| Polygon | $793M | ▼ -1.82% | $14M out | -1.4% |
| Avalanche | $463M | ▼ -3.67% | $17M out | -6.8% |
| Sui | $449M | ▼ -2.90% | $13M out | -7.3% |
| Optimism | $435M | ▼ -1.86% | $8M out | -2.8% |
TVL change = proxy for cross-chain capital flow. Not exact — includes protocol yields and price action.
| Bridge | TVL Now | TVL Prev | Change |
|---|---|---|---|
| Wormhole Portal | $1.40B | $1.40B | +0.0% |
| Multichain | $42M | $42M | -0.1% |
| Across | $20M | $20M | -0.1% |
| Celer cBridge | $14M | $14M | -0.0% |
| Synapse | $12M | $12M | +0.2% |
| Stargate | $5M | $5M | -0.8% |
| Hop Protocol | $4M | $4M | -0.1% |
| deBridge | $2M | $2M | +0.2% |
Bridge TVL = liquidity locked. Higher = more cross-chain activity.
Sources: DeFiLlama chains + protocols API · Refreshes every 6h · ← Dashboard