← Dashboard

📊 ETF Flow Monitor

BTC & ETH spot ETF dollar volume · data date: 2026-06-09 · Updated 10 Jun 2026 00:00 UTC

₿ BTC Spot ETFs
⚪ NORMAL
$2.46B
Today total dollar vol
$3.23B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
IBIT BlackRock $35.14 -2.1% $1.83B -26% vs avg
FBTC Fidelity $54.01 -2.1% $315M -20% vs avg
GBTC Grayscale $48.14 -2.1% $147M -10% vs avg
ARKB ARK/21Shares $20.58 -2.1% $48M -16% vs avg
BITB Bitwise $33.68 -2.1% $81M -14% vs avg
HODL VanEck $17.54 -2.1% $21M -47% vs avg
BTCO Invesco $61.75 -2.1% $10M -1% vs avg
BTCW WisdomTree $65.64 -2.0% $1M -40% vs avg
EZBC Franklin $35.88 -2.0% $6M -41% vs avg

💡 Dollar volume = trading activity proxy. Not creation/redemption flows — but IBIT >$1B/day = high institutional interest.

Ξ ETH Spot ETFs
⚪ NORMAL
$538M
Today total dollar vol
$664M
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
ETHA BlackRock $12.48 -1.9% $426M -22% vs avg
FETH Fidelity $16.50 -1.7% $60M +9% vs avg
ETHE Grayscale $13.41 -1.6% $38M -21% vs avg
ETHW Bitwise $11.85 -1.7% $12M +12% vs avg
CETH 21Shares $8.28 -1.7% $938,993 -80% vs avg

Source: Yahoo Finance · Refreshes every hour · ← Dashboard