← Dashboard

📊 ETF Flow Monitor

BTC & ETH spot ETF dollar volume · data date: 2026-09-15 · Updated 16 Sep 2026 06:00 UTC

₿ BTC Spot ETFs
🟢 HIGH INTEREST
$4.19B
Today total dollar vol
$2.59B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
IBIT BlackRock $43.11 -3.6% $3.31B +58% vs avg
FBTC Fidelity $66.20 -3.6% $423M +83% vs avg
GBTC Grayscale $58.84 -3.6% $210M +81% vs avg
ARKB ARK/21Shares $25.23 -3.7% $127M +104% vs avg
BITB Bitwise $41.32 -3.6% $73M +57% vs avg
HODL VanEck $21.53 -3.5% $27M +36% vs avg
BTCO Invesco $75.72 -3.6% $4M +75% vs avg
BTCW WisdomTree $80.38 -3.7% $3M +151% vs avg
EZBC Franklin $43.99 -3.6% $12M +67% vs avg

💡 Dollar volume = trading activity proxy. Not creation/redemption flows — but IBIT >$1B/day = high institutional interest.

Ξ ETH Spot ETFs
⚪ NORMAL
$1.70B
Today total dollar vol
$1.26B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
ETHA BlackRock $18.20 -5.1% $1.35B +28% vs avg
FETH Fidelity $24.05 -4.9% $156M +77% vs avg
ETHE Grayscale $19.41 -5.0% $174M +82% vs avg
ETHW Bitwise $17.26 -4.9% $28M +41% vs avg

Source: Yahoo Finance · Refreshes every hour · ← Dashboard