← Dashboard

📊 ETF Flow Monitor

BTC & ETH spot ETF dollar volume · data date: 2026-11-13 · Updated 15 Nov 2026 18:00 UTC

₿ BTC Spot ETFs
⚪ NORMAL
$2.51B
Today total dollar vol
$2.24B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
IBIT BlackRock $38.94 -3.5% $2.05B +13% vs avg
FBTC Fidelity $59.86 -3.5% $230M +1% vs avg
GBTC Grayscale $53.07 -3.5% $82M -11% vs avg
ARKB ARK/21Shares $22.79 -3.6% $75M +84% vs avg
BITB Bitwise $37.34 -3.5% $50M +14% vs avg
HODL VanEck $19.45 -3.5% $11M +33% vs avg
BTCO Invesco $68.44 -3.5% $2M -13% vs avg
BTCW WisdomTree $72.65 -3.5% $610,260 -8% vs avg
EZBC Franklin $39.74 -3.5% $4M -36% vs avg

💡 Dollar volume = trading activity proxy. Not creation/redemption flows — but IBIT >$1B/day = high institutional interest.

Ξ ETH Spot ETFs
⚪ NORMAL
$413M
Today total dollar vol
$501M
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
ETHA BlackRock $44.02 -3.3% $325M -25% vs avg
FETH Fidelity $19.41 -3.2% $52M +58% vs avg
ETHE Grayscale $15.59 -3.4% $32M +7% vs avg
ETHW Bitwise $13.91 -3.5% $4M -4% vs avg

Source: Yahoo Finance · Refreshes every hour · ← Dashboard