โ† Dashboard

๐Ÿ†• LBank Listing Watcher

Phase 1 โ€” observation only, no orders placed ยท Last refresh: 16 Sep 2026 07:02 UTC

Watches LBank's official Telegram announcement channel for new spot listings and their follow-on perpetual futures. Tracks price for 3h tight-poll + up to 30 days of daily klines per listing, with a paper (simulated) buy-at-open โ€” no real orders, no API keys used. Goal: build enough real data to know whether listing-decay is a tradeable short setup before risking any capital.
165
Total Tracked
109
Actively Watching
56
Completed
32
Futures Available
76
Backfilled (30d)

๐Ÿ“‰ Listing Decay Curve โ€” Is There a Short Edge?

Days Since ListingSample (n)Median ChangeMean Change% Below Listing Price
Day 1 105 -3.3% +29.8% 59%
Day 3 100 -6.8% +34.8% 59%
Day 5 95 -5.0% +38.3% 63%
Day 7 92 -3.3% +36.4% 54%
Day 10 74 +1.7% +59.2% 47%
Day 14 57 -2.0% +58.9% 53%
Day 21 45 +0.3% +87.3% 47%

Median is the more honest number here โ€” mean gets dragged up by rare huge pumps while most listings drift down. Sample sizes are still small; treat this as early signal, not a validated edge.

๐Ÿ“ข Active Trade Signals

SymbolSideEntryTargetStopSizeSent
$BEM SHORT 54.28 37.996 66.5586 2x / $20 2026-09-16 00:15
$DEBIT SHORT 2.269 1.5883 3.22442 2x / $20 2026-09-16 00:15
$STANDARD LONG 0.3722 0.48386 0.31637 2x / $20 2026-09-15 05:30
$BEM LONG 71.14 92.482 60.469 2x / $20 2026-09-14 14:15
$FLYBRAIN SHORT 0.006389 0.0044723 0.0099086 2x / $20 2026-09-14 00:15
$ZZZ SHORT 0.032849 0.0229943 0.0649497 2x / $20 2026-09-14 00:15
$MOO SHORT 0.01976 0.013832 0.0350406 2x / $20 2026-09-13 00:15
$EMBER LONG 0.03246 0.042198 0.027591 2x / $20 2026-09-11 14:00
$FLYBRAIN LONG 0.02467 0.032071 0.0209695 2x / $20 2026-09-11 07:15
$DEBIT LONG 2.0528 2.66864 1.74488 2x / $20 2026-09-10 04:45
$ZZZ LONG 0.049703 0.0646139 0.0422475 2x / $20 2026-09-10 03:30
$BUILD SHORT 0.002328 0.0016296 0.00314974 2x / $20 2026-09-10 00:15
$4STOCK SHORT 0.03462 0.024234 0.0451861 2x / $20 2026-09-10 00:15
$ZCAT SHORT 0.09107 0.063749 0.11775 2x / $20 2026-09-10 00:15
$MEME SHORT 0.0626 0.04382 0.114371 2x / $20 2026-09-10 00:15
$SOCK SHORT 0.003683 0.0025781 0.00393563 2x / $20 2026-09-09 00:15
$BUILD LONG 0.04391 0.057083 0.0373235 2x / $20 2026-09-08 11:00
$4STOCK LONG 0.06991 0.090883 0.0594235 2x / $20 2026-09-08 07:45
$SOCK LONG 0.005404 0.0070252 0.0045934 2x / $20 2026-09-08 04:00
$SHROOM SHORT 0.02737 0.019159 0.0308279 2x / $20 2026-09-08 00:15
$MEMESTOCK SHORT 0.008302 0.0058114 0.0164944 2x / $20 2026-09-08 00:15
$BASECAT SHORT 0.044032 0.0308224 0.0622965 2x / $20 2026-09-08 00:15
$NIULAI SHORT 0.082764 0.0579348 0.118928 2x / $20 2026-09-08 00:15
$CNPY LONG 0.25458 0.330954 0.216393 2x / $20 2026-09-07 13:15
$BREW LONG 0.02306 0.029978 0.019601 2x / $20 2026-09-07 04:30

Advisory only โ€” every trade here was proposed via Telegram (@alibiz_scout_bot) and placed manually. No orders are sent from this system.

๐Ÿฉณ Short Candidates โ€” Futures-Available Only

SymbolDays Since ListingDays Since Futures LiveAll-Time HighCurrent PriceDrawdown From ATHNet Change (~4d)24h ChangeSignal StrengthDownside TargetRead
$STANDARD 1d 1d 0.3034 (day 0) 0.3034 +0.0% +0.0% -37.9% - - โณ Too Early
$BEM 1d 1d 64.62 (day 0) 56.05 -13.3% -13.3% -20.1% ๐Ÿ”ฅ Strong Already past typical bottom (-13%) ๐Ÿ”ป Short Setup
$EMBER 4d 4d 0.03953 (day 1) 0.01251 -68.4% -68.4% -31.2% ๐Ÿ”ฅ Strong ~0.023718 (+99%) ๐Ÿฉธ Deep Fade (late)
$FLYBRAIN 5d 4d 0.00962 (day 0) 0.003571 -62.9% -60.2% -58.9% ๐Ÿ”ฅ Strong ~0.005772 (+107%) ๐Ÿฉธ Deep Fade (late)
$DEBIT 20d 6d 3.1305 (day 18) 2.2728 -27.4% -24.7% -18.1% ๐Ÿ”ฅ Strong Already past typical bottom (-17%) ๐Ÿ”ป Short Setup
$ZZZ 11d 6d 0.063058 (day 6) 0.019014 -69.8% -47.0% -10.3% ๐Ÿ”ฅ Strong ~0.0378348 (+102%) ๐Ÿฉธ Deep Fade (late)
$BUILD 7d 7d 0.003058 (day 0) 0.000447 -85.4% -44.0% +6.1% โš ๏ธ Weak (bouncing today) ~0.0018348 (+401%) ๐Ÿฉธ Deep Fade (late)
$4STOCK 8d 7d 0.04387 (day 0) 0.01105 -74.8% -53.6% -31.0% ๐Ÿ”ฅ Strong ~0.026322 (+183%) ๐Ÿฉธ Deep Fade (late)
$SOCK 8d 8d 0.003821 (day 0) 0.0008536 -77.7% -36.8% -29.1% ๐Ÿ”ฅ Strong ~0.0022926 (+275%) ๐Ÿฉธ Deep Fade (late)
$CNPY 8d 8d 0.3915 (day 8) 0.3915 +0.0% +78.5% +21.4% - - โณ Still Pumping
$BREW 9d 9d 0.02726 (day 3) 0.007374 -72.9% -48.9% -8.1% ๐Ÿ”ฅ Strong ~0.016356 (+93%) ๐Ÿฉธ Deep Fade (late)
$ZCAT 9d 9d 0.11432 (day 2) 0.09135 -20.1% -10.6% -12.3% ๐Ÿ”ฅ Strong Already past typical bottom (-28%) ๐Ÿ”ป Short Setup
$MEMESTOCK 12d 9d 0.016014 (day 1) 0.002801 -82.5% -43.4% -38.0% ๐Ÿ”ฅ Strong ~0.0096084 (+239%) ๐Ÿฉธ Deep Fade (late)
$SHROOM 11d 10d 0.02993 (day 0) 0.006999 -76.6% -9.8% -20.7% ๐Ÿ”ฅ Strong ~0.017958 (+188%) ๐Ÿฉธ Deep Fade (late)
$STONK 42d 10d 0.025839 (day 28) 0.023801 -7.9% -6.0% -7.3% ๐ŸŸก Moderate Already past typical bottom (-90%) โš ๏ธ Rolling Over (early)
$STONKS 11d 10d 0.012111 (day 1) 0.000773 -93.6% -44.8% +3.8% โš ๏ธ Weak (bouncing today) ~0.0072666 (+918%) ๐Ÿฉธ Deep Fade (late)
$MEME 11d 11d 0.11104 (day 3) 0.03301 -70.3% -34.7% -29.4% ๐Ÿ”ฅ Strong ~0.066624 (+141%) ๐Ÿฉธ Deep Fade (late)
$UBIK 14d 13d 0.034709 (day 9) 0.02037 -41.3% -31.9% +16.0% โš ๏ธ Weak (bouncing today) ~0.0208254 (+5%) ๐Ÿ”ป Short Setup
$MOO 15d 14d 0.03402 (day 8) 0.0163 -52.1% -14.4% -3.7% ๐ŸŸก Moderate ~0.020412 (+30%) ๐Ÿฉธ Deep Fade (late)
$BONER 15d 15d 0.06305 (day 2) 0.03783 -40.0% +11.9% -5.0% ๐ŸŸก Moderate ~0.03783 (-2%) ๐Ÿ“ˆ Bouncing Off Lows
$HOOKR 21d 16d 0.019827 (day 10) 0.00641 -67.7% -31.4% -33.0% ๐Ÿ”ฅ Strong ~0.0118962 (+123%) ๐Ÿฉธ Deep Fade (late)
$COPPERINU 17d 17d 0.01255 (day 0) 0.00224 -82.2% +8.2% -6.3% ๐ŸŸก Moderate ~0.00753 (+282%) ๐Ÿฉธ Deep Fade (late)
$FONE 20d 19d 0.02639 (day 2) 0.005328 -79.8% -16.4% -21.2% ๐Ÿ”ฅ Strong ~0.015834 (+234%) ๐Ÿฉธ Deep Fade (late)
$BLUECHIP 23d 19d 0.019515 (day 15) 0.012302 -37.0% -20.0% -22.9% ๐Ÿ”ฅ Strong ~0.011709 (+19%) ๐Ÿ”ป Short Setup
$CETS 34d 20d 0.027003 (day 17) 0.007381 -72.7% -45.1% +1.4% โš ๏ธ Weak (bouncing today) ~0.0162018 (+180%) ๐Ÿฉธ Deep Fade (late)
$BASECAT 30d 22d 0.060482 (day 18) 0.020321 -66.4% -10.4% -7.1% ๐ŸŸก Moderate ~0.0362892 (+94%) ๐Ÿฉธ Deep Fade (late)
$NIULAI 31d 31d 0.139261 (day 26) 0.118176 -15.1% -15.1% -0.8% ๐ŸŸก Moderate Already past typical bottom (-25%) ๐Ÿ”ป Short Setup
$DOS 36d 36d 0.4263 (day 0) 0.2198 -48.4% -8.8% -7.4% ๐ŸŸก Moderate ~0.25578 (+32%) ๐Ÿ”ป Short Setup
$MANCER 39d 38d 0.006163 (day 24) 0.003198 -48.1% -34.9% +12.4% โš ๏ธ Weak (bouncing today) ~0.0036978 (+61%) ๐Ÿ”ป Short Setup
$QUID1 42d 42d 0.10997 (day 0) 0.06474 -41.1% -0.1% -1.3% ๐ŸŸก Moderate ~0.065982 (+15%) โš ๏ธ Off Peak (stalled)
$BIYOU 43d 43d 0.01323 (day 6) 0.00131 -90.1% -30.4% +40.3% โš ๏ธ Weak (bouncing today) ~0.007938 (+629%) ๐Ÿฉธ Deep Fade (late)
$GPU 44d 43d - - +0.0% +0.0% - - - โณ Too Early

"Short Setup" = 10%+ off peak AND net-negative over the last ~4 days (real recent downward momentum, tolerant of single-day bounces). "Deep Fade" = already down 50%+ from peak โ€” most of the move is likely captured, chasing further downside here is a different, riskier bet than a fresh setup. "Bouncing Off Lows" = off peak but net-positive over the last ~4 days โ€” fighting back against the downtrend, not a clean entry right now. "Off Peak (stalled)" = off peak but no clear net momentum either way. "Rolling Over (early)" = barely off peak, no confirmation yet. "Still Pumping" = today's close is the peak โ€” no top in yet, shorting here is catching a falling knife blind.
Signal Strength reads today's live 24h move: ๐Ÿ”ฅ Strong = -8% or worse today (momentum confirms the setup right now), ๐ŸŸก Moderate = red but milder, โš ๏ธ Weak (bouncing today) = actually green today โ€” the daily signal may already be stale even though it technically fired. Downside Target is ~40% off this listing's own peak (the median final drawdown-from-peak observed across tracked listings) โ€” peak-relative, not listing-price-relative, so it scales correctly whether the pump was +50% or +600%. "Already past typical bottom" means this listing has already fallen further than the median from its own peak โ€” still possible to fall more (some outliers went to -90%), just less statistically typical than a fresh setup.
This is a price-action read only โ€” LBank's funding rate / open interest exist but aren't reachable through a working public endpoint, so they're not factored in. Treat this as a filter to look closer at, not a signal to act on directly.

๐Ÿ‘€ Active Listings

SymbolStatusDays LiveListing PriceChange Since ListingFutures (short)
$GUOYING Watching (3h) 0d 0.0024 +186.1% -
$GUOYING Watching (3h) 0d 0.0024 +186.1% -
$PAID Daily Tracking 0d 0.01289 -19.8% -
$PAID Daily Tracking 0d 0.005 +104.8% -
$STANDARD Daily Tracking 1d 0.17 +78.5% ๐Ÿฉณ Yes
$STANDARD Daily Tracking 1d 0.17 +78.5% -
$BABYDOGE Daily Tracking 1d 3.775e-10 -4.9% -
$ZEC Daily Tracking 1d 1146.14 -3.0% -
$BEM Daily Tracking 1d 70.26 -20.2% ๐Ÿฉณ Yes
$BEM Daily Tracking 1d 41.0 +36.7% -
$SYLMYDID Daily Tracking 1d 7.476e-05 -2.6% -
$BATON Daily Tracking 2d 0.01126 -57.2% -
$BATON Daily Tracking 2d 0.005 -3.5% -
$ANTHROPIG Daily Tracking 3d 0.003745 -29.5% -
$ANTHROPIG Daily Tracking 3d 0.0022 +20.0% -
$EMBER Daily Tracking 4d 0.018 -30.5% ๐Ÿฉณ Yes
$NEARKAT Daily Tracking 5d 0.005196 -23.9% -
$FLYBRAIN Daily Tracking 5d 0.03186 -88.8% ๐Ÿฉณ Yes
$CME Daily Tracking 5d 0.007843 -55.1% -
$FLYBRAIN Daily Tracking 5d 0.0154 -76.8% -
$NEARKAT Daily Tracking 5d 0.00323 +22.4% -
$CME Daily Tracking 5d 0.0043 -18.0% -
$KNOTS Daily Tracking 5d 0.02349 -44.2% -
$KNOTS Daily Tracking 5d 0.0112 +17.0% -
$LAPTOP Daily Tracking 6d 0.834 -68.3% -
$LAPTOP Daily Tracking 6d 8.0 -96.7% -
$BUILD Daily Tracking 7d 0.02268 -98.0% ๐Ÿฉณ Yes
$STRATTON Daily Tracking 7d 0.009085 -89.4% -
$STRATTON Daily Tracking 7d 0.00413 -76.7% -
$BUILD Daily Tracking 7d 0.0107 -95.8% -
$4STOCK Daily Tracking 8d 0.04573 -75.8% ๐Ÿฉณ Yes
$4STOCK Daily Tracking 8d 0.02 -44.8% -
$SOCK Daily Tracking 8d 0.008654 -90.1% ๐Ÿฉณ Yes
$SOCK Daily Tracking 8d 0.005 -82.9% -
$CNPY Daily Tracking 8d 0.23019 +70.1% ๐Ÿฉณ Yes
$CNPY Daily Tracking 8d 0.1 +291.5% -
$CTO Daily Tracking 8d 0.008189 -96.6% -
$CTO Daily Tracking 8d 0.008131 -96.5% -
$BUTT Daily Tracking 8d 0.007114 -93.5% -
$BUTT Daily Tracking 8d 0.0039 -88.2% -
$CTO Daily Tracking 8d 0.00423 -93.3% -
$AGI Daily Tracking 9d 0.005819 -92.4% -
$AGI Daily Tracking 9d 0.00341 -87.0% -
$BEN Daily Tracking 9d 0.011365 -93.9% -
$BREW Daily Tracking 9d 0.01595 -53.8% ๐Ÿฉณ Yes
$BEN Daily Tracking 9d 0.0045 -84.7% -
$BREW Daily Tracking 9d 0.008 -7.8% -
$SOLCAT Daily Tracking 9d 0.0013 -77.4% -
$SOLCAT Daily Tracking 9d 0.0013 -77.4% -
$ROBIN Daily Tracking 9d 0.02079 -86.6% -
$ROBIN Daily Tracking 9d 0.01 -72.1% -
$ZCAT Daily Tracking 9d 0.09589 -4.7% ๐Ÿฉณ Yes
$STONKEX Daily Tracking 9d 0.01347 -42.9% -
$ZCAT Daily Tracking 10d 0.045 +103.0% -
$STONKEX Daily Tracking 10d 0.008 -3.9% -
$FOLD Daily Tracking 10d 0.05626 -20.2% -
$FOLD Daily Tracking 10d 0.028 +60.3% -
$ISIKC Daily Tracking 10d 0.1883 -0.5% -
$BMONEY Daily Tracking 10d 0.011 -63.6% -
$BMONEY Daily Tracking 10d 0.0062 -35.4% -
$PLUMBER Daily Tracking 11d 0.000133 +808.3% -
$ZZZ Daily Tracking 11d 0.007948 +139.2% ๐Ÿฉณ Yes
$SHROOM Daily Tracking 11d 0.03988 -82.4% ๐Ÿฉณ Yes
$ZZZ Daily Tracking 11d 0.00397 +379.0% -
$SHROOM Daily Tracking 11d 0.016 -56.3% -
$STONKS Daily Tracking 11d 0.01374 -94.4% ๐Ÿฉณ Yes
$STONKS Daily Tracking 11d 0.005 -84.5% -
$MEME Daily Tracking 11d 0.0565 -41.6% ๐Ÿฉณ Yes
$MEME Daily Tracking 11d 0.0565 -41.6% -
$ROBINCAT Daily Tracking 11d 0.01411 -82.0% -
$TJRM Daily Tracking 11d 0.0003667 -22.3% -
$JINQIAN Daily Tracking 11d 0.000817 -44.8% -
$BLINK Daily Tracking 12d 0.003485 -63.2% -
$FATCOIN Daily Tracking 12d 0.010219 -85.4% -
$BUN Daily Tracking 12d 0.01904 +15.8% -
$MEMESTOCK Daily Tracking 12d 0.004 -30.0% ๐Ÿฉณ Yes
$GG Daily Tracking 13d 0.006692 -84.2% -
$ORBIO Daily Tracking 14d 0.01157 +42.3% -
$UBIK Daily Tracking 14d 0.006558 +210.6% ๐Ÿฉณ Yes
$OTC Daily Tracking 14d 0.007218 -36.3% -
$SPACEHOOD Daily Tracking 14d 0.01527 -81.8% -
$RABBIT Daily Tracking 14d 0.00625 -97.8% -
$MOO Daily Tracking 15d 0.01294 +26.0% ๐Ÿฉณ Yes
$BONER Daily Tracking 15d 0.0325 +16.4% ๐Ÿฉณ Yes
$USDY Daily Tracking 15d 1.1454 +0.0% -
$CLAN Daily Tracking 16d 0.006415 -88.1% -
$COPPERINU Daily Tracking 17d 0.01679 -86.7% ๐Ÿฉณ Yes
$LBLX Daily Tracking 18d - - -
$HAT Daily Tracking 19d - - -
$LCEN Daily Tracking 19d - - -
$FONE Daily Tracking 20d 0.005052 +5.5% ๐Ÿฉณ Yes
$BISCOTTI Daily Tracking 20d 0.004164 -64.0% -
$DEBIT Daily Tracking 20d 1.2787 +77.7% ๐Ÿฉณ Yes
$VSN Daily Tracking 20d - - -
$PISTACIO Daily Tracking 21d 0.00815 -95.7% -
$DTF Daily Tracking 21d 0.005052 -63.3% -
$EGG Daily Tracking 21d 0.004935 -68.6% -
$HOOKR Daily Tracking 22d 0.005024 +27.6% ๐Ÿฉณ Yes
$BLUECHIP Daily Tracking 23d 0.005363 +129.4% ๐Ÿฉณ Yes
$CCSOL Daily Tracking 23d 0.006939 -86.1% -
$BNBCAT Daily Tracking 23d 0.005434 -85.1% -
$XERA Daily Tracking 23d - - -
$SOLI Daily Tracking 23d 0.1 -80.2% -
$EGM Daily Tracking 23d - - -
$AD Daily Tracking 24d - - -
$FAVE Daily Tracking 25d 0.038 -96.7% -
$ALIGN Daily Tracking 26d 0.01 -21.0% -
$EYE Daily Tracking 29d 0.004417 -96.1% -
$BASECAT Daily Tracking 30d 0.01373 +48.0% ๐Ÿฉณ Yes

โœ… Recently Completed

SymbolSourceListedListing PriceFinal Change
$MHA ๐Ÿ“ก Live - - -
$VANT ๐Ÿ“ก Live - - -
$AXT ๐Ÿ“ก Live - - -
$AXT ๐Ÿ“ก Live - - -
$VOLTA ๐Ÿ“ก Live - - -
$MARSCHAIN ๐Ÿ“ก Live - - -
$NIULAI ๐Ÿ“œ Backfill 2026-08-15 0.017412 +578.7%
$METAKPK ๐Ÿ“œ Backfill 2026-08-14 - -
$UTILITY ๐Ÿ“œ Backfill 2026-08-13 - -
$PACK ๐Ÿ“œ Backfill 2026-08-13 - -
$RIPPLEAI ๐Ÿ“œ Backfill 2026-08-12 0.02 +3033.3%
$CETS ๐Ÿ“œ Backfill 2026-08-12 0.005376 +37.3%
$PLUMBER ๐Ÿ“œ Backfill 2026-08-12 - -
$HMM ๐Ÿ“œ Backfill 2026-08-12 0.02375 -55.3%
$HOODB ๐Ÿ“œ Backfill 2026-08-11 93.58 +22.2%
$METAB ๐Ÿ“œ Backfill 2026-08-11 605.74 +7.2%
$OAI ๐Ÿ“œ Backfill 2026-08-11 - -
$FWA ๐Ÿ“œ Backfill 2026-08-11 0.03001 -70.8%
$DOS ๐Ÿ“œ Backfill 2026-08-10 0.3932 -44.1%
$TOAD ๐Ÿ“œ Backfill 2026-08-09 0.00958 -55.2%
$BULL ๐Ÿ“œ Backfill 2026-08-08 - -
$BOYZ ๐Ÿ“œ Backfill 2026-08-08 - -
$MANCER ๐Ÿ“œ Backfill 2026-08-07 0.002845 +12.4%
$JACKET1 ๐Ÿ“œ Backfill 2026-08-07 0.008005 -88.7%
$QCOMB ๐Ÿ“œ Backfill 2026-08-07 165.85 +2.3%