Deribit put/call ratio, implied volatility & large block trades · Updated 16 Sep 2026 06:27 UTC
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| BTC-17SEP26-75000-P | BUY | PUT | 81 BTC | $75,000 · 17SEP26 |
| BTC-25SEP26-80000-C | BUY | CALL | 100 BTC | $80,000 · 25SEP26 |
| BTC-25SEP26-78000-C | SELL | CALL | 100 BTC | $78,000 · 25SEP26 |
| BTC-25SEP26-78000-C | SELL | CALL | 100 BTC | $78,000 · 25SEP26 |
| BTC-25SEP26-80000-C | BUY | CALL | 100 BTC | $80,000 · 25SEP26 |
| BTC-25SEP26-70000-P | SELL | PUT | 75 BTC | $70,000 · 25SEP26 |
| BTC-25SEP26-79000-P | SELL | PUT | 158 BTC | $79,000 · 25SEP26 |
| BTC-25SEP26-58000-P | BUY | PUT | 100 BTC | $58,000 · 25SEP26 |
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| ETH-16SEP26-2420-C | SELL | CALL | 500 ETH | $2,420 · 16SEP26 |
Put/Call OI ratio = total put open interest ÷ call OI. Below 0.6 = bullish (calls dominate). Above 1.2 = bearish hedge buildup. ATM IV spike >80.0% = market pricing a big move. Large blocks = single trades ≥50 BTC or ≥500 ETH. Updates hourly.