Deribit put/call ratio, implied volatility & large block trades · Updated 10 Jun 2026 02:00 UTC
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| No large blocks in last scan | ||||
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| ETH-26JUN26-1750-C | SELL | CALL | 1000 ETH | $1,750 · 26JUN26 |
| ETH-26JUN26-1500-P | BUY | PUT | 1000 ETH | $1,500 · 26JUN26 |
| ETH-31JUL26-2350-C | BUY | CALL | 500 ETH | $2,350 · 31JUL26 |
Put/Call OI ratio = total put open interest ÷ call OI. Below 0.6 = bullish (calls dominate). Above 1.2 = bearish hedge buildup. ATM IV spike >80.0% = market pricing a big move. Large blocks = single trades ≥50 BTC or ≥500 ETH. Updates hourly.