Outcome of every signal measured at +4h and +24h using historical prices ยท 15 Nov 2026 20:00 UTC
| Source | Coin | Signal | Entry | Window | Exit | Change | Result | Date |
|---|---|---|---|---|---|---|---|---|
| EMA | XRP | BULLISH | $0.9652 | +4h | $0.9497 | -1.60% | โ | 15 Nov 12:12 |
| EMA | BTC | BEARISH | $73,878.0100 | +4h | $73,568.0000 | -0.42% | โ | 12 Nov 02:12 |
| EMA | BTC | BEARISH | $73,878.0100 | +24h | $68,915.0000 | -6.72% | โ | 12 Nov 02:12 |
| EMA | BNB | BEARISH | $678.8200 | +4h | $673.8100 | -0.74% | โ | 12 Nov 01:12 |
| EMA | BNB | BEARISH | $678.8200 | +24h | $653.8000 | -3.69% | โ | 12 Nov 01:12 |
| EMA | BNB | BEARISH | $679.0800 | +4h | $673.8100 | -0.78% | โ | 12 Nov 00:12 |
| EMA | BNB | BEARISH | $679.0800 | +24h | $653.8000 | -3.72% | โ | 12 Nov 00:12 |
| EMA | SOL | BEARISH | $83.3200 | +4h | $82.8200 | -0.60% | โ | 12 Nov 00:12 |
| EMA | SOL | BEARISH | $83.3200 | +24h | $81.3100 | -2.41% | โ | 12 Nov 00:12 |
| EMA | ETH | BEARISH | $2,053.0000 | +4h | $2,045.5600 | -0.36% | โ | 12 Nov 00:12 |
| EMA | ETH | BEARISH | $2,053.0000 | +24h | $2,010.6500 | -2.06% | โ | 12 Nov 00:12 |
| EMA | ETH | BEARISH | $2,048.8900 | +4h | $2,052.0200 | +0.15% | โ | 11 Nov 23:12 |
| EMA | ETH | BEARISH | $2,048.8900 | +24h | $2,017.1600 | -1.55% | โ | 11 Nov 23:12 |
| EMA | XRP | BEARISH | $1.0599 | +4h | $1.0470 | -1.22% | โ | 11 Nov 20:12 |
| EMA | XRP | BEARISH | $1.0599 | +24h | $1.0360 | -2.25% | โ | 11 Nov 20:12 |
| EMA | XRP | BULLISH | $1.0734 | +4h | $1.0610 | -1.16% | โ | 11 Nov 16:12 |
| EMA | XRP | BULLISH | $1.0734 | +24h | $1.0290 | -4.14% | โ | 11 Nov 16:12 |
| EMA | BTC | BULLISH | $74,176.0100 | +4h | $74,352.0000 | +0.24% | โ | 11 Nov 16:12 |
| EMA | BTC | BULLISH | $74,176.0100 | +24h | $71,821.0000 | -3.17% | โ | 11 Nov 16:12 |
| EMA | ETH | BULLISH | $2,078.3500 | +4h | $2,070.3300 | -0.39% | โ | 11 Nov 16:12 |
| EMA | ETH | BULLISH | $2,078.3500 | +24h | $2,014.8300 | -3.06% | โ | 11 Nov 16:12 |
| EMA | BNB | BEARISH | $687.8500 | +4h | $673.7300 | -2.05% | โ | 10 Nov 13:12 |
| EMA | BNB | BEARISH | $687.8500 | +24h | $681.4000 | -0.94% | โ | 10 Nov 13:12 |
| EMA | BTC | BULLISH | $75,084.0000 | +4h | $74,470.0000 | -0.82% | โ | 09 Nov 22:12 |
| EMA | BTC | BULLISH | $75,084.0000 | +24h | $73,728.0000 | -1.81% | โ | 09 Nov 22:12 |
| EMA | BTC | BEARISH | $75,845.6200 | +4h | $74,559.0000 | -1.70% | โ | 08 Nov 18:12 |
| EMA | BTC | BEARISH | $75,845.6200 | +24h | $74,811.0000 | -1.36% | โ | 08 Nov 18:12 |
| EMA | BTC | BEARISH | $75,727.8200 | +4h | $73,990.0000 | -2.29% | โ | 08 Nov 17:12 |
| EMA | BTC | BEARISH | $75,727.8200 | +24h | $74,728.0000 | -1.32% | โ | 08 Nov 17:12 |
| EMA | SOL | BULLISH | $89.6900 | +4h | $85.5700 | -4.59% | โ | 08 Nov 16:12 |
| EMA | SOL | BULLISH | $89.6900 | +24h | $86.5900 | -3.46% | โ | 08 Nov 16:12 |
| EMA | ETH | BULLISH | $2,240.9500 | +4h | $2,228.6500 | -0.55% | โ | 08 Nov 12:12 |
| EMA | ETH | BULLISH | $2,240.9500 | +24h | $2,124.5900 | -5.19% | โ | 08 Nov 12:12 |
| EMA | BNB | BULLISH | $695.7800 | +4h | $695.3300 | -0.07% | โ | 07 Nov 18:12 |
| EMA | BNB | BULLISH | $695.7800 | +24h | $696.7700 | +0.14% | โ | 07 Nov 18:12 |
| EMA | ETH | BEARISH | $2,242.2400 | +4h | $2,233.1200 | -0.41% | โ | 07 Nov 15:12 |
| EMA | ETH | BEARISH | $2,242.2400 | +24h | $2,238.5800 | -0.16% | โ | 07 Nov 15:12 |
| EMA | BNB | BULLISH | $696.1100 | +4h | $694.8000 | -0.19% | โ | 07 Nov 09:12 |
| EMA | BNB | BULLISH | $696.1100 | +24h | $697.2800 | +0.17% | โ | 07 Nov 09:12 |
| EMA | ETH | BULLISH | $2,247.2700 | +4h | $2,243.2500 | -0.18% | โ | 07 Nov 08:12 |
| EMA | ETH | BULLISH | $2,247.2700 | +24h | $2,234.4200 | -0.57% | โ | 07 Nov 08:12 |
| EMA | XRP | BEARISH | $1.2559 | +4h | $1.2400 | -1.27% | โ | 05 Nov 15:12 |
| EMA | XRP | BEARISH | $1.2559 | +24h | $1.1900 | -5.25% | โ | 05 Nov 15:12 |
| EMA | SOL | BULLISH | $93.3700 | +4h | $92.8300 | -0.58% | โ | 04 Nov 08:12 |
| EMA | SOL | BULLISH | $93.3700 | +24h | $96.7200 | +3.59% | โ | 04 Nov 08:12 |
| EMA | ETH | BULLISH | $2,292.0000 | +4h | $2,327.0300 | +1.53% | โ | 04 Nov 06:12 |
| EMA | ETH | BULLISH | $2,292.0000 | +24h | $2,412.9100 | +5.28% | โ | 04 Nov 06:12 |
| EMA | BTC | BULLISH | $77,834.0100 | +4h | $78,312.0475 | +0.61% | โ | 04 Nov 06:12 |
| EMA | BTC | BULLISH | $77,834.0100 | +24h | $80,258.0000 | +3.11% | โ | 04 Nov 06:12 |
| EMA | XRP | BEARISH | $1.2520 | +4h | $1.2700 | +1.44% | โ | 04 Nov 02:12 |
โ = signal direction correct ยท โ = signal direction wrong
EMA signals tracked after volume+RSI+ADX filters applied. Combined = EMA+Funding confluence.
Prices sourced from CoinGecko historical API. Evaluated every 2h.