Outcome of every signal measured at +4h and +24h using historical prices ยท 16 Sep 2026 06:00 UTC
| Source | Coin | Signal | Entry | Window | Exit | Change | Result | Date |
|---|---|---|---|---|---|---|---|---|
| EMA | BNB | BULLISH | $723.2700 | +4h | $711.9600 | -1.56% | โ | 15 Sep 18:12 |
| EMA | XRP | BULLISH | $1.4375 | +4h | $1.4100 | -1.91% | โ | 15 Sep 13:12 |
| EMA | XRP | BEARISH | $1.3984 | +4h | $1.4023 | +0.28% | โ | 15 Sep 07:12 |
| EMA | SOL | BEARISH | $101.1000 | +4h | $100.5712 | -0.52% | โ | 15 Sep 05:12 |
| EMA | SOL | BEARISH | $101.1000 | +24h | $97.1000 | -3.96% | โ | 15 Sep 05:12 |
| EMA | ETH | BEARISH | $2,496.9200 | +4h | $2,471.5300 | -1.02% | โ | 15 Sep 03:12 |
| EMA | ETH | BEARISH | $2,496.9200 | +24h | $2,400.6300 | -3.86% | โ | 15 Sep 03:12 |
| EMA | BTC | BEARISH | $77,705.0100 | +4h | $76,868.0000 | -1.08% | โ | 15 Sep 03:12 |
| EMA | BTC | BEARISH | $77,705.0100 | +24h | $75,747.0000 | -2.52% | โ | 15 Sep 03:12 |
| EMA | BNB | BEARISH | $720.0900 | +4h | $721.6800 | +0.22% | โ | 15 Sep 00:12 |
| EMA | BNB | BEARISH | $720.0900 | +24h | $708.6300 | -1.59% | โ | 15 Sep 00:12 |
| EMA | BNB | BULLISH | $723.1600 | +4h | $723.5900 | +0.06% | โ | 14 Sep 16:12 |
| EMA | BNB | BULLISH | $723.1600 | +24h | $718.2740 | -0.68% | โ | 14 Sep 16:12 |
| EMA | ETH | BEARISH | $2,503.0700 | +4h | $2,539.2500 | +1.45% | โ | 14 Sep 15:12 |
| EMA | ETH | BEARISH | $2,503.0700 | +24h | $2,425.6200 | -3.09% | โ | 14 Sep 15:12 |
| EMA | BNB | BULLISH | $722.9500 | +4h | $724.8600 | +0.26% | โ | 14 Sep 14:12 |
| EMA | BNB | BULLISH | $722.9500 | +24h | $718.7000 | -0.59% | โ | 14 Sep 14:12 |
| EMA | BNB | BEARISH | $719.1800 | +4h | $726.2200 | +0.98% | โ | 14 Sep 13:12 |
| EMA | BNB | BEARISH | $719.1800 | +24h | $718.1700 | -0.14% | โ | 14 Sep 13:12 |
| EMA | SOL | BULLISH | $101.1200 | +4h | $102.0700 | +0.94% | โ | 14 Sep 05:12 |
| EMA | SOL | BULLISH | $101.1200 | +24h | $101.3500 | +0.23% | โ | 14 Sep 05:12 |
| EMA | ETH | BULLISH | $2,512.6000 | +4h | $2,525.9900 | +0.53% | โ | 14 Sep 04:12 |
| EMA | ETH | BULLISH | $2,512.6000 | +24h | $2,497.5927 | -0.60% | โ | 14 Sep 04:12 |
| EMA | XRP | BULLISH | $1.3753 | +4h | $1.3900 | +1.07% | โ | 14 Sep 03:12 |
| EMA | XRP | BULLISH | $1.3753 | +24h | $1.4200 | +3.25% | โ | 14 Sep 03:12 |
| EMA | SOL | BEARISH | $100.2300 | +4h | $100.9100 | +0.68% | โ | 13 Sep 22:12 |
| EMA | SOL | BEARISH | $100.2300 | +24h | $102.4900 | +2.25% | โ | 13 Sep 22:12 |
| EMA | XRP | BULLISH | $1.3613 | +4h | $1.3500 | -0.83% | โ | 13 Sep 21:12 |
| EMA | XRP | BULLISH | $1.3613 | +24h | $1.4400 | +5.78% | โ | 13 Sep 21:12 |
| EMA | SOL | BULLISH | $101.4500 | +4h | $99.9700 | -1.46% | โ | 13 Sep 21:12 |
| EMA | SOL | BULLISH | $101.4500 | +24h | $103.2600 | +1.78% | โ | 13 Sep 21:12 |
| EMA | BTC | BULLISH | $77,322.0000 | +4h | $76,822.0000 | -0.65% | โ | 13 Sep 18:12 |
| EMA | BTC | BULLISH | $77,322.0000 | +24h | $78,981.0000 | +2.15% | โ | 13 Sep 18:12 |
| EMA | BTC | BULLISH | $77,394.0000 | +4h | $77,295.0000 | -0.13% | โ | 13 Sep 17:12 |
| EMA | BTC | BULLISH | $77,394.0000 | +24h | $78,760.5762 | +1.77% | โ | 13 Sep 17:12 |
| EMA | ETH | BEARISH | $2,523.2900 | +4h | $2,517.3700 | -0.23% | โ | 13 Sep 02:12 |
| EMA | ETH | BEARISH | $2,523.2900 | +24h | $2,510.8100 | -0.49% | โ | 13 Sep 02:12 |
| EMA | SOL | BULLISH | $101.9600 | +4h | $101.8000 | -0.16% | โ | 13 Sep 01:12 |
| EMA | SOL | BULLISH | $101.9600 | +24h | $99.9700 | -1.95% | โ | 13 Sep 01:12 |
| EMA | BNB | BEARISH | $726.8000 | +4h | $728.3100 | +0.21% | โ | 12 Sep 20:12 |
| EMA | BNB | BEARISH | $726.8000 | +24h | $721.8700 | -0.68% | โ | 12 Sep 20:12 |
| EMA | SOL | BEARISH | $101.4000 | +4h | $102.2400 | +0.83% | โ | 12 Sep 20:12 |
| EMA | SOL | BEARISH | $101.4000 | +24h | $101.2700 | -0.13% | โ | 12 Sep 20:12 |
| EMA | XRP | BULLISH | $1.3648 | +4h | $1.3700 | +0.38% | โ | 12 Sep 03:12 |
| EMA | XRP | BULLISH | $1.3648 | +24h | $1.3600 | -0.35% | โ | 12 Sep 03:12 |
| EMA | XRP | BEARISH | $1.3562 | +4h | $1.3600 | +0.28% | โ | 11 Sep 22:12 |
| EMA | XRP | BEARISH | $1.3562 | +24h | $1.3700 | +1.02% | โ | 11 Sep 22:12 |
| EMA | BTC | BEARISH | $77,392.0100 | +4h | $77,273.0000 | -0.15% | โ | 11 Sep 21:12 |
| EMA | BTC | BEARISH | $77,392.0100 | +24h | $77,243.0000 | -0.19% | โ | 11 Sep 21:12 |
| EMA | BTC | BULLISH | $77,602.6300 | +4h | $77,541.0000 | -0.08% | โ | 11 Sep 13:12 |
โ = signal direction correct ยท โ = signal direction wrong
EMA signals tracked after volume+RSI+ADX filters applied. Combined = EMA+Funding confluence.
Prices sourced from CoinGecko historical API. Evaluated every 2h.