Volume spikes + CoinGecko trending = social attention signal ยท Updated 15 Jun 2026 06:30 UTC
| Time | Coin | Score | Price | 24h Vol | Vol Spike | Trending |
|---|---|---|---|---|---|---|
| No social spikes in last 48h | ||||||
Score = volume ratio + trending bonus. โฅ8 = confirmed social event. โฅ5 = elevated attention.
| Rank | Symbol | Name | MCap Rank |
|---|---|---|---|
| #1 | SIREN | Siren | #544 |
| #2 | PENGU | Pudgy Penguins | #116 |
| #3 | WLD | Worldcoin | #43 |
| #4 | H | Humanity | #83 |
| #5 | AKT | Akash Network | #159 |
| #6 | HYPE | Hyperliquid | #10 |
| #7 | BP | Backpack | #243 |
| #8 | CARDS | Collector Crypt | #365 |
| #9 | SOL | Solana | #7 |
| #10 | BTC | Bitcoin | #1 |
| #11 | LIT | Lighter | #118 |
| #12 | PI | Pi Network | #56 |
| #13 | GRASS | Grass | #140 |
| #14 | SPCXX | SpaceX xStock | #716 |
| #15 | SUI | Sui | #31 |
| Coin | Price | 24h % | Volume | vs 30d Avg | Trend | Score |
|---|---|---|---|---|---|---|
| WLD | $0.5873 | +13.1% | $837M | 1.2x | #3 | 3.8 |
| HYPE | $64.7700 | +7.7% | $781M | 0.7x | #6 | 2.7 |
| SOL | $71.3300 | +4.4% | $1.93B | 0.6x | #9 | 2.0 |
| BTC | $65910.0000 | +2.5% | $25.64B | 0.7x | #10 | 1.9 |
| BONK | $0.0000 | +4.2% | $37M | 1.1x | โ | 1.1 |
| JUP | $0.1901 | +10.8% | $30M | 1.1x | โ | 1.1 |
| SHIB | $0.0000 | +0.6% | $77M | 0.9x | โ | 0.9 |
| SUI | $0.8030 | +5.4% | $358M | 0.6x | #15 | 0.8 |
| AVAX | $6.7900 | +1.7% | $179M | 0.8x | โ | 0.8 |
| DOGE | $0.0889 | +1.4% | $700M | 0.8x | โ | 0.8 |
| PEPE | $0.0000 | +3.4% | $162M | 0.8x | โ | 0.8 |
| ONDO | $0.3839 | +6.1% | $155M | 0.8x | โ | 0.8 |
| OP | $0.1110 | +4.6% | $47M | 0.8x | โ | 0.8 |
| XRP | $1.1900 | +2.9% | $1.48B | 0.7x | โ | 0.7 |
| ARB | $0.0868 | +3.6% | $41M | 0.7x | โ | 0.7 |
| INJ | $5.2400 | +1.5% | $106M | 0.7x | โ | 0.7 |
| FET | $0.2182 | +2.4% | $107M | 0.7x | โ | 0.7 |
| WIF | $0.1673 | +5.0% | $26M | 0.6x | โ | 0.6 |
| LINK | $8.2100 | +3.5% | $191M | 0.6x | โ | 0.6 |
| GRT | $0.0207 | +4.2% | $12M | 0.6x | โ | 0.6 |
| BNB | $617.6100 | +1.1% | $791M | 0.6x | โ | 0.6 |
| UNI | $2.6100 | +2.8% | $96M | 0.6x | โ | 0.6 |
| ETH | $1721.6500 | +2.7% | $9.27B | 0.6x | โ | 0.6 |
| APT | $0.6882 | +3.2% | $43M | 0.6x | โ | 0.6 |
| RNDR | $1.8400 | +2.9% | $62M | 0.6x | โ | 0.6 |
| AAVE | $69.5500 | +4.5% | $108M | 0.5x | โ | 0.5 |
| NEAR | $2.3900 | +12.1% | $376M | 0.5x | โ | 0.5 |
๐ฅ Score โฅ5 flagged. Vol spike โฅ3x + trending = social event.
Sources: CoinGecko markets + trending ยท Refreshes every 6h ยท โ Dashboard