Volume spikes + CoinGecko trending = social attention signal ยท Updated 15 Nov 2026 18:30 UTC
| Time | Coin | Score | Price | 24h Vol | Vol Spike | Trending |
|---|---|---|---|---|---|---|
| No social spikes in last 48h | ||||||
Score = volume ratio + trending bonus. โฅ8 = confirmed social event. โฅ5 = elevated attention.
| Rank | Symbol | Name | MCap Rank |
|---|---|---|---|
| #1 | MACCA | Macca the Gator | #865 |
| #2 | MIHAO | ni hao cat | #947 |
| #3 | DACITYCOIN | AudaCity | #916 |
| #4 | IMD | Identity.md | #902 |
| #5 | GATO | Gato The Cat | #859 |
| #6 | BTC | Bitcoin | #1 |
| #7 | PENGU | Pudgy Penguins | #123 |
| #8 | LIT | Lighter | #83 |
| #9 | JUP | Jupiter | #73 |
| #10 | ETH | Ethereum | #2 |
| #11 | NEAR | NEAR Protocol | #23 |
| #12 | PUMP | Pump.fun | #59 |
| #13 | HYPE | Hyperliquid | #10 |
| #14 | QNT | Quant | #39 |
| #15 | SUI | Sui | #31 |
| Coin | Price | 24h % | Volume | vs 30d Avg | Trend | Score |
|---|---|---|---|---|---|---|
| BTC | $64572.0000 | -1.9% | $49.19B | 1.4x | #6 | 3.4 |
| ETH | $1812.8900 | -1.3% | $19.47B | 1.7x | #10 | 2.9 |
| JUP | $0.2605 | +1.1% | $71M | 1.3x | #9 | 2.7 |
| HYPE | $66.4600 | +1.6% | $1.51B | 1.5x | #13 | 2.1 |
| NEAR | $3.1300 | +0.3% | $642M | 1.0x | #11 | 2.0 |
| XRP | $0.9488 | -0.7% | $3.42B | 2.0x | โ | 2.0 |
| SOL | $71.0100 | -2.0% | $5.04B | 1.9x | โ | 1.9 |
| DOGE | $0.0586 | -2.6% | $980M | 1.9x | โ | 1.9 |
| SUI | $0.7171 | -1.6% | $498M | 1.3x | #15 | 1.5 |
| BONK | $0.0000 | -2.6% | $37M | 1.4x | โ | 1.4 |
| AVAX | $7.1800 | -4.0% | $342M | 1.4x | โ | 1.4 |
| SHIB | $0.0000 | -1.7% | $67M | 1.3x | โ | 1.3 |
| LINK | $9.1700 | +0.5% | $370M | 1.3x | โ | 1.3 |
| INJ | $6.8700 | -5.4% | $151M | 1.3x | โ | 1.3 |
| RNDR | $1.3800 | -3.8% | $47M | 1.2x | โ | 1.2 |
| UNI | $5.1400 | +2.8% | $549M | 1.2x | โ | 1.2 |
| AAVE | $106.8600 | +4.4% | $267M | 1.2x | โ | 1.2 |
| WIF | $0.1321 | -1.7% | $39M | 1.2x | โ | 1.2 |
| ONDO | $0.3038 | -1.5% | $126M | 1.1x | โ | 1.1 |
| BNB | $590.1600 | +0.1% | $997M | 1.1x | โ | 1.1 |
| APT | $0.4504 | -4.8% | $48M | 1.1x | โ | 1.1 |
| GRT | $0.0166 | +0.5% | $9M | 1.0x | โ | 1.0 |
| FET | $0.1306 | -1.3% | $70M | 1.0x | โ | 1.0 |
| ARB | $0.1346 | +0.9% | $144M | 0.9x | โ | 0.9 |
| PEPE | $0.0000 | -1.4% | $386M | 0.8x | โ | 0.8 |
| OP | $0.0806 | -3.1% | $39M | 0.8x | โ | 0.8 |
| WLD | $0.2639 | +0.7% | $144M | 0.6x | โ | 0.6 |
๐ฅ Score โฅ5 flagged. Vol spike โฅ3x + trending = social event.
Sources: CoinGecko markets + trending ยท Refreshes every 6h ยท โ Dashboard