Volume spikes + CoinGecko trending = social attention signal ยท Updated 16 Sep 2026 06:30 UTC
| Time | Coin | Score | Price | 24h Vol | Vol Spike | Trending |
|---|---|---|---|---|---|---|
| No social spikes in last 48h | ||||||
Score = volume ratio + trending bonus. โฅ8 = confirmed social event. โฅ5 = elevated attention.
| Rank | Symbol | Name | MCap Rank |
|---|---|---|---|
| #1 | DRV | Derive | #187 |
| #2 | STONK | STONK | #219 |
| #3 | ARB | Arbitrum | #71 |
| #4 | BTC | Bitcoin | #1 |
| #5 | HYPE | Hyperliquid | #11 |
| #6 | PONS | Pons | #117 |
| #7 | CASHCAT | Cash Cat | #207 |
| #8 | SYN | Synapse | #714 |
| #9 | PI | Pi Network | #73 |
| #10 | FIRO | Firo | #951 |
| #11 | SOL | Solana | #7 |
| #12 | ETH | Ethereum | #2 |
| #13 | ZEC | Zcash | #10 |
| #14 | TAO | Bittensor | #41 |
| #15 | AKE | Akedo | #94 |
| Coin | Price | 24h % | Volume | vs 30d Avg | Trend | Score |
|---|---|---|---|---|---|---|
| ๐ฅ ARB | $0.1522 | +14.1% | $508M | 2.5x | #3 | 5.1 |
| BTC | $75864.0000 | -2.0% | $39.39B | 1.3x | #4 | 3.7 |
| HYPE | $77.2400 | -2.7% | $880M | 0.8x | #5 | 3.0 |
| ETH | $2400.3300 | -3.6% | $18.74B | 1.3x | #12 | 2.1 |
| SOL | $97.1100 | -3.9% | $3.94B | 1.1x | #11 | 2.1 |
| XRP | $1.3000 | -7.7% | $5.94B | 1.8x | โ | 1.8 |
| UNI | $6.3200 | -5.3% | $709M | 1.3x | โ | 1.3 |
| OP | $0.0926 | -7.0% | $70M | 1.2x | โ | 1.2 |
| INJ | $5.4100 | -11.5% | $110M | 1.2x | โ | 1.2 |
| AVAX | $7.3200 | -2.6% | $287M | 1.2x | โ | 1.2 |
| WIF | $0.1791 | -1.6% | $59M | 1.1x | โ | 1.1 |
| ONDO | $0.3270 | -6.7% | $125M | 1.1x | โ | 1.1 |
| JUP | $0.2135 | -9.9% | $65M | 1.1x | โ | 1.1 |
| DOGE | $0.0801 | -3.4% | $843M | 1.0x | โ | 1.0 |
| NEAR | $2.3400 | -3.1% | $333M | 1.0x | โ | 1.0 |
| SUI | $0.6898 | -2.7% | $522M | 1.0x | โ | 1.0 |
| APT | $0.5382 | -7.4% | $67M | 1.0x | โ | 1.0 |
| RNDR | $1.3100 | -4.5% | $41M | 1.0x | โ | 1.0 |
| SHIB | $0.0000 | -5.0% | $84M | 1.0x | โ | 1.0 |
| BNB | $713.2100 | -0.9% | $958M | 0.9x | โ | 0.9 |
| FET | $0.1507 | -6.5% | $75M | 0.9x | โ | 0.9 |
| AAVE | $120.7300 | -5.1% | $256M | 0.9x | โ | 0.9 |
| WLD | $0.3623 | -3.4% | $157M | 0.8x | โ | 0.8 |
| PEPE | $0.0000 | -1.0% | $237M | 0.8x | โ | 0.8 |
| BONK | $0.0000 | -5.2% | $32M | 0.7x | โ | 0.7 |
| GRT | $0.0172 | -3.6% | $11M | 0.5x | โ | 0.5 |
| LINK | $10.8000 | -5.5% | $438M | 0.5x | โ | 0.5 |
๐ฅ Score โฅ5 flagged. Vol spike โฅ3x + trending = social event.
Sources: CoinGecko markets + trending ยท Refreshes every 6h ยท โ Dashboard